AKRON 81, SOUTH DAKOTA STATE 75
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| AKRON | Min | M-A | M-A | O-T | A | PF | PTS |
| Freeman | 34 | 4-10 | 5-6 | 6-14 | 5 | 2 | 13 |
| Hunter | 28 | 6-13 | 0-0 | 0-0 | 1 | 2 | 16 |
| N.Johnson | 27 | 4-8 | 1-2 | 1-4 | 2 | 4 | 10 |
| T.Johnson | 24 | 1-5 | 2-2 | 0-4 | 2 | 1 | 5 |
| Tribble | 26 | 3-5 | 4-4 | 0-1 | 1 | 2 | 11 |
| Dawson | 24 | 6-11 | 3-4 | 3-5 | 1 | 3 | 19 |
| Scott | 21 | 2-5 | 3-4 | 0-0 | 1 | 3 | 7 |
| Thornton | 14 | 0-0 | 0-0 | 0-2 | 1 | 0 | 0 |
| Lyles | 2 | 0-0 | 0-0 | 1-2 | 0 | 2 | 0 |
| Totals | 200 | 26-57 | 18-22 | 11-32 | 14 | 19 | 81 |
Percentages: FG .456, FT .818.
3-Point Goals: 11-27, .407 (Dawson 4-8, Hunter 4-9, Tribble 1-2, N.Johnson 1-3, T.Johnson 1-3, Freeman 0-1, Scott 0-1).
Team Rebounds: 4. Team Turnovers: 1.
Blocked Shots: 1 (Freeman).
Turnovers: 14 (T.Johnson 5, N.Johnson 2, Thornton 2, Dawson, Hunter, Lyles, Scott, Tribble).
Steals: 10 (N.Johnson 3, Scott 3, Thornton 2, Hunter, T.Johnson).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| S. DAKOTA ST. | Min | M-A | M-A | O-T | A | PF | PTS |
| Appel | 29 | 4-9 | 2-2 | 0-3 | 2 | 2 | 10 |
| Kyle | 28 | 8-11 | 0-1 | 1-3 | 2 | 0 | 16 |
| Easley | 38 | 2-7 | 4-4 | 1-7 | 3 | 5 | 10 |
| Garry | 34 | 2-4 | 0-0 | 0-3 | 2 | 1 | 6 |
| Mayo | 39 | 10-19 | 5-6 | 1-5 | 2 | 3 | 28 |
| Barnhart | 12 | 1-3 | 0-0 | 2-2 | 3 | 1 | 2 |
| Mors | 11 | 1-3 | 0-0 | 0-0 | 0 | 2 | 3 |
| Alvarez | 7 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 |
| Te Slaa | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
| Totals | 200 | 28-56 | 11-13 | 5-23 | 14 | 17 | 75 |
Percentages: FG .500, FT .846.
3-Point Goals: 8-19, .421 (Mayo 3-11, Easley 2-2, Garry 2-3, Mors 1-1, Appel 0-1, Barnhart 0-1).
Team Rebounds: 3. Team Turnovers: None.
Blocked Shots: 2 (Appel, Kyle).
Turnovers: 12 (Appel 4, Mayo 3, Mors 2, Alvarez, Garry, Kyle).
Steals: 8 (Easley 4, Mayo 4).
Technical Fouls: None.
| Akron | 42 | – | 81 |
| S. Dakota St. | 38 | – | 75 |
A_2,617 (6,500).