BOSTON COLLEGE 89, FAIRFIELD 70
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| FAIRFIELD | Min | M-A | M-A | O-T | A | PF | PTS |
| Smith | 32 | 5-9 | 1-2 | 0-6 | 2 | 2 | 12 |
| Floyd | 37 | 2-9 | 4-4 | 0-6 | 3 | 0 | 9 |
| Goodine | 35 | 8-18 | 3-4 | 2-4 | 3 | 4 | 22 |
| Bleechmore | 24 | 3-9 | 0-0 | 2-6 | 1 | 4 | 7 |
| Rogan | 38 | 7-13 | 0-1 | 3-4 | 0 | 2 | 18 |
| Brown | 16 | 0-3 | 0-0 | 1-2 | 0 | 2 | 0 |
| Curtis | 11 | 1-4 | 0-2 | 1-2 | 0 | 1 | 2 |
| Davis | 7 | 0-3 | 0-0 | 2-2 | 0 | 1 | 0 |
| Totals | 200 | 26-68 | 8-13 | 11-32 | 9 | 16 | 70 |
Percentages: FG .382, FT .615.
3-Point Goals: 10-27, .370 (Rogan 4-6, Goodine 3-8, Smith 1-2, Bleechmore 1-3, Floyd 1-4, Brown 0-2, Curtis 0-2).
Team Rebounds: 3. Team Turnovers: None.
Blocked Shots: 2 (Goodine, Smith).
Turnovers: 14 (Floyd 5, Curtis 2, Goodine 2, Rogan 2, Bleechmore, Brown, Smith).
Steals: 8 (Floyd 3, Brown 2, Bleechmore, Rogan, Smith).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| BOSTON COLLEGE | Min | M-A | M-A | O-T | A | PF | PTS |
| McGlockton | 23 | 4-4 | 1-1 | 2-3 | 1 | 3 | 9 |
| Post | 29 | 11-14 | 4-5 | 1-11 | 0 | 2 | 31 |
| Harris | 27 | 2-8 | 5-5 | 0-1 | 1 | 1 | 9 |
| Zackery | 25 | 5-8 | 0-0 | 2-3 | 4 | 3 | 10 |
| Aligbe | 18 | 2-6 | 0-1 | 2-6 | 0 | 0 | 4 |
| Madsen | 21 | 3-9 | 0-0 | 1-6 | 2 | 2 | 9 |
| Hand | 18 | 3-9 | 0-0 | 1-4 | 2 | 3 | 9 |
| Kelley | 13 | 1-3 | 0-0 | 0-1 | 3 | 1 | 2 |
| Mighty | 11 | 1-2 | 2-3 | 1-3 | 0 | 2 | 4 |
| Strong | 8 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 |
| Payne | 7 | 1-3 | 0-0 | 0-1 | 1 | 0 | 2 |
| Totals | 200 | 33-67 | 12-15 | 10-39 | 15 | 17 | 89 |
Percentages: FG .493, FT .800.
3-Point Goals: 11-27, .407 (Post 5-6, Madsen 3-5, Hand 3-7, Kelley 0-1, Payne 0-1, Zackery 0-1, Aligbe 0-2, Harris 0-4).
Team Rebounds: 8. Team Turnovers: 2.
Blocked Shots: 7 (Post 4, McGlockton 2, Madsen).
Turnovers: 13 (Kelley 6, Harris 2, Aligbe, Hand, Madsen, Post, Zackery).
Steals: 6 (Harris 2, Zackery 2, Hand, Kelley).
Technical Fouls: None.
| Fairfield | 36 | – | 70 |
| Boston College | 43 | – | 89 |
A_4,736 (8,606).