Ä¢¹½ÊÓÆµ

close

Chicago Bulls Stax

By Sportradar 18 min read

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
LaVine 7 34.4 53-130 .408 17-54 33-38 .868 156 22.3
DeRozan 7 34.4 54-123 .439 4-14 38-46 .826 150 21.4
Vucevic 7 34.3 48-100 .480 5-16 10-13 .769 111 15.9
White 7 31.9 27-78 .346 9-38 15-17 .882 78 11.1
Carter 7 15.1 20-38 .526 10-20 0-1 .000 50 7.1
Caruso 7 22.9 16-32 .500 5-18 4-7 .571 41 5.9
Drummond 7 13.7 18-31 .581 0-0 5-10 .500 41 5.9
Craig 7 22.3 16-35 .457 6-15 1-1 1.000 39 5.6
Williams 7 23.0 14-43 .326 4-24 5-6 .833 37 5.3
Dosunmu 5 11.2 10-21 .476 5-11 0-0 .000 25 5.0
Terry 3 2.7 2-5 .400 1-3 0-2 .000 5 1.7
Taylor 2 2.0 1-1 1.000 0-0 0-0 .000 2 1.0
Bitim 1 3.0 0-0 .000 0-0 0-0 .000 0 0.0
Phillips 3 2.7 0-0 .000 0-0 0-0 .000 0 0.0
TEAM 7 243.6 279-637 .438 66-213 111-141 .787 735 105.0
OPPONENTS 7 243.6 288-598 .482 106-278 114-151 .755 796 113.7

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
LaVine 2 29 31 4.4 15 2.1 15 0 5 17 2
DeRozan 7 14 21 3.0 30 4.3 15 0 7 5 5
Vucevic 22 60 82 11.7 16 2.3 18 0 6 14 3
White 2 18 20 2.9 27 3.9 15 0 4 12 2
Carter 1 5 6 .9 9 1.3 6 0 3 8 2
Caruso 11 19 30 4.3 17 2.4 19 0 10 8 5
Drummond 15 18 33 4.7 5 .7 7 0 9 5 1
Craig 13 23 36 5.1 10 1.4 18 0 5 4 3
Williams 5 19 24 3.4 11 1.6 13 0 8 9 5
Dosunmu 2 4 6 1.2 5 1.0 3 0 2 1 1
Terry 0 3 3 1.0 2 .7 1 0 0 0 0
Taylor 0 0 0 .0 0 .0 0 0 0 0 0
Bitim 0 0 0 .0 0 .0 0 0 0 0 0
Phillips 0 0 0 .0 0 .0 0 0 0 0 0
TEAM 80 212 292 41.7 147 21.0 130 0 59 83 29
OPPONENTS 70 259 329 47.0 196 28.0 131 0 43 100 25

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $4.79/week.