Houston 122, Sacramento 97
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| SACRAMENTO | Min | M-A | M-A | O-T | A | PF | PTS |
| Barnes | 21:56 | 1-6 | 1-2 | 0-0 | 1 | 0 | 3 |
| Murray | 27:56 | 5-11 | 0-0 | 0-5 | 1 | 3 | 12 |
| Sabonis | 30:19 | 3-4 | 2-3 | 3-8 | 5 | 4 | 8 |
| Huerter | 25:13 | 5-10 | 0-1 | 0-3 | 2 | 0 | 13 |
| Mitchell | 27:24 | 2-11 | 0-0 | 1-1 | 2 | 2 | 5 |
| Duarte | 15:06 | 1-3 | 2-4 | 0-1 | 2 | 1 | 5 |
| Monk | 14:39 | 2-6 | 0-0 | 0-1 | 2 | 3 | 5 |
| Ellis | 14:26 | 5-7 | 1-4 | 1-2 | 1 | 1 | 15 |
| Jones | 12:52 | 4-6 | 2-2 | 3-5 | 1 | 1 | 10 |
| Edwards | 12:22 | 1-4 | 1-2 | 0-1 | 2 | 1 | 4 |
| Vezenkov | 11:37 | 1-4 | 0-0 | 0-0 | 1 | 2 | 2 |
| McGee | 10:07 | 4-5 | 2-2 | 3-3 | 0 | 4 | 10 |
| Ford | 8:29 | 2-3 | 0-0 | 0-1 | 1 | 0 | 5 |
| Len | 7:34 | 0-1 | 0-0 | 1-3 | 1 | 0 | 0 |
| Totals | 240:00 | 36-81 | 11-20 | 12-34 | 22 | 22 | 97 |
Percentages: FG .444, FT .550.
3-Point Goals: 14-40, .350 (Ellis 4-6, Huerter 3-8, Murray 2-6, Duarte 1-1, Ford 1-1, Edwards 1-2, Monk 1-3, Mitchell 1-5, Len 0-1, Vezenkov 0-3, Barnes 0-4).
Team Rebounds: 11. Team Turnovers: 2.
Blocked Shots: 2 (Len, Mitchell).
Turnovers: 13 (Sabonis 4, Huerter 3, McGee 2, Murray 2, Duarte, Monk).
Steals: 5 (Edwards, Ellis, Huerter, Monk, Murray).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| HOUSTON | Min | M-A | M-A | O-T | A | PF | PTS |
| Brooks | 27:34 | 3-6 | 2-2 | 0-6 | 1 | 1 | 9 |
| Smith Jr. | 21:50 | 5-8 | 0-0 | 0-4 | 0 | 4 | 13 |
| Sengun | 25:37 | 7-13 | 3-4 | 2-8 | 12 | 3 | 17 |
| Ja.Green | 25:36 | 5-9 | 10-12 | 0-2 | 2 | 0 | 23 |
| VanVleet | 27:23 | 3-8 | 2-2 | 0-4 | 5 | 1 | 11 |
| Holiday | 21:09 | 6-6 | 1-1 | 0-3 | 1 | 1 | 13 |
| Tate | 20:35 | 3-5 | 0-0 | 1-4 | 1 | 2 | 8 |
| Landale | 15:53 | 2-3 | 0-0 | 1-1 | 1 | 2 | 5 |
| Bullock Jr. | 12:00 | 0-1 | 0-0 | 0-1 | 2 | 1 | 0 |
| Samuels Jr. | 12:00 | 2-2 | 0-0 | 1-3 | 0 | 1 | 4 |
| Whitmore | 12:00 | 3-5 | 1-2 | 0-1 | 1 | 1 | 7 |
| Hinton | 6:30 | 2-4 | 0-0 | 0-0 | 0 | 1 | 6 |
| Marjanovic | 6:30 | 0-3 | 0-0 | 0-1 | 2 | 0 | 0 |
| Je.Green | 5:23 | 2-2 | 2-4 | 0-1 | 0 | 1 | 6 |
| Totals | 240:00 | 43-75 | 21-27 | 5-39 | 28 | 19 | 122 |
Percentages: FG .573, FT .778.
3-Point Goals: 15-31, .484 (Ja.Green 3-5, Smith Jr. 3-5, VanVleet 3-5, Hinton 2-2, Tate 2-4, Landale 1-2, Brooks 1-3, Bullock Jr. 0-1, Marjanovic 0-1, Whitmore 0-1, Sengun 0-2).
Team Rebounds: 8. Team Turnovers: 1.
Blocked Shots: 4 (Ja.Green, Marjanovic, Samuels Jr., Smith Jr.).
Turnovers: 10 (Ja.Green 3, Holiday 2, Landale 2, Brooks, Sengun, VanVleet).
Steals: 8 (Tate 2, Holiday, Ja.Green, Je.Green, Landale, Sengun, Whitmore).
Technical Fouls: None.
| Sacramento | 20 | 37 | – | 97 |
| Houston | 35 | 25 | – | 122 |
A_15,130 (18,500). T_2:17.