NEBRASKA 84, LINDENWOOD 52
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| LINDENWOOD (MO.) | Min | M-A | M-A | O-T | A | PF | PTS |
| Cole | 31 | 5-16 | 4-4 | 2-4 | 0 | 2 | 14 |
| McDaniel | 22 | 3-7 | 0-3 | 1-6 | 0 | 4 | 6 |
| Ware | 19 | 0-3 | 0-0 | 2-7 | 0 | 2 | 0 |
| Beane | 20 | 3-8 | 0-1 | 2-4 | 0 | 4 | 6 |
| Johnson | 25 | 2-5 | 1-1 | 1-2 | 0 | 1 | 5 |
| Ruffin | 20 | 4-8 | 0-0 | 0-5 | 0 | 3 | 9 |
| Talton | 20 | 4-11 | 0-0 | 1-3 | 0 | 1 | 10 |
| T.Williams | 19 | 1-5 | 0-0 | 1-3 | 2 | 2 | 2 |
| Lado | 10 | 0-5 | 0-0 | 0-0 | 0 | 2 | 0 |
| Ondekane | 10 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
| Totals | 200 | 22-68 | 5-9 | 10-35 | 2 | 21 | 52 |
Percentages: FG .324, FT .556.
3-Point Goals: 3-16, .188 (Talton 2-5, Ruffin 1-3, Cole 0-1, Johnson 0-1, T.Williams 0-1, Ware 0-1, Lado 0-4).
Team Rebounds: 5. Team Turnovers: 1.
Blocked Shots: 2 (McDaniel, Ondekane).
Turnovers: 11 (Cole 3, Johnson 2, McDaniel 2, T.Williams 2, Beane, Lado).
Steals: 4 (Ware 2, Johnson, Talton).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| NEBRASKA | Min | M-A | M-A | O-T | A | PF | PTS |
| Allick | 23 | 4-5 | 2-2 | 2-8 | 2 | 1 | 11 |
| Mast | 25 | 5-7 | 2-3 | 1-6 | 3 | 1 | 13 |
| Lawrence | 18 | 2-8 | 1-2 | 2-6 | 1 | 3 | 7 |
| Wilcher | 22 | 4-8 | 3-4 | 0-1 | 2 | 0 | 13 |
| B.Williams | 23 | 4-11 | 3-4 | 0-1 | 2 | 1 | 13 |
| Hoiberg | 25 | 5-7 | 3-5 | 0-5 | 2 | 1 | 15 |
| Coleman | 19 | 1-3 | 2-2 | 0-6 | 4 | 1 | 5 |
| Rice | 19 | 0-3 | 2-4 | 2-5 | 1 | 2 | 2 |
| Jacobsen | 11 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 |
| Diop | 5 | 1-2 | 1-2 | 0-1 | 0 | 1 | 3 |
| Grace | 4 | 1-2 | 0-1 | 0-0 | 1 | 0 | 2 |
| Burt | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 200 | 27-56 | 19-29 | 7-40 | 19 | 12 | 84 |
Percentages: FG .482, FT .655.
3-Point Goals: 11-30, .367 (Hoiberg 2-4, Wilcher 2-5, B.Williams 2-6, Lawrence 2-6, Allick 1-1, Coleman 1-2, Mast 1-3, Diop 0-1, Rice 0-2).
Team Rebounds: 4. Team Turnovers: None.
Blocked Shots: 7 (Wilcher 2, Allick, B.Williams, Diop, Hoiberg, Rice).
Turnovers: 9 (Coleman 2, Lawrence 2, Mast 2, Rice 2, B.Williams).
Steals: 5 (Allick 2, Coleman, Hoiberg, Jacobsen).
Technical Fouls: None.
| Lindenwood (Mo.) | 28 | – | 52 |
| Nebraska | 33 | – | 84 |
A_13,478 (15,147).