NO. 24 ALABAMA 105, MOREHEAD STATE 73
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| MOREHEAD ST. | Min | M-A | M-A | O-T | A | PF | PTS |
| Miles | 10 | 2-4 | 0-0 | 2-2 | 0 | 2 | 4 |
| Lathon | 29 | 5-13 | 2-3 | 2-4 | 0 | 3 | 14 |
| Minix | 27 | 8-15 | 2-2 | 2-5 | 2 | 4 | 19 |
| Thelwell | 27 | 4-10 | 3-4 | 0-0 | 1 | 1 | 13 |
| Thomas | 31 | 3-8 | 0-0 | 0-3 | 1 | 4 | 8 |
| Ricks | 27 | 2-5 | 2-2 | 1-4 | 1 | 3 | 6 |
| Iyeyemi | 18 | 1-3 | 2-5 | 2-3 | 0 | 4 | 4 |
| Morton | 14 | 2-3 | 0-1 | 1-2 | 0 | 2 | 4 |
| Marshall | 8 | 0-1 | 0-0 | 1-3 | 1 | 1 | 0 |
| Scott | 8 | 0-0 | 1-2 | 0-0 | 1 | 1 | 1 |
| Dingess | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 200 | 27-62 | 12-19 | 11-26 | 7 | 25 | 73 |
Percentages: FG .435, FT .632.
3-Point Goals: 7-23, .304 (Thelwell 2-5, Lathon 2-6, Thomas 2-6, Minix 1-4, Ricks 0-2).
Team Rebounds: 3. Team Turnovers: 1.
Blocked Shots: 3 (Ricks 2, Minix).
Turnovers: 14 (Minix 5, Lathon 3, Ricks 2, Marshall, Miles, Morton, Thomas).
Steals: 6 (Minix 2, Iyeyemi, Marshall, Ricks, Thomas).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| ALABAMA | Min | M-A | M-A | O-T | A | PF | PTS |
| Nelson | 25 | 7-12 | 8-8 | 0-7 | 1 | 3 | 24 |
| Pringle | 14 | 2-2 | 1-3 | 2-4 | 1 | 4 | 5 |
| Estrada | 22 | 7-10 | 0-0 | 2-3 | 3 | 0 | 16 |
| Griffen | 21 | 2-5 | 4-4 | 0-4 | 3 | 0 | 9 |
| Sears | 24 | 3-5 | 6-7 | 3-5 | 5 | 3 | 13 |
| Stevenson | 21 | 4-7 | 2-2 | 0-5 | 0 | 1 | 12 |
| Wrightsell | 20 | 2-5 | 0-0 | 1-1 | 0 | 2 | 5 |
| Walters | 15 | 3-4 | 1-2 | 1-2 | 0 | 1 | 7 |
| Cosby | 14 | 1-2 | 0-0 | 0-0 | 2 | 0 | 3 |
| Dioubate | 10 | 0-2 | 5-8 | 1-2 | 0 | 1 | 5 |
| Wague | 10 | 1-2 | 2-2 | 1-2 | 1 | 2 | 4 |
| Scharnowski | 2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 |
| Spears | 2 | 0-1 | 2-2 | 0-0 | 0 | 0 | 2 |
| Totals | 200 | 32-57 | 31-38 | 12-36 | 16 | 17 | 105 |
Percentages: FG .561, FT .816.
3-Point Goals: 10-23, .435 (Estrada 2-3, Nelson 2-4, Stevenson 2-5, Cosby 1-2, Sears 1-2, Wrightsell 1-2, Griffen 1-3, Spears 0-1, Walters 0-1).
Team Rebounds: 4. Team Turnovers: None.
Blocked Shots: 3 (Nelson 2, Wague).
Turnovers: 13 (Estrada 4, Wague 3, Sears 2, Stevenson 2, Cosby, Pringle).
Steals: 13 (Cosby 3, Estrada 2, Sears 2, Griffen, Nelson, Pringle, Stevenson, Walters, Wrightsell).
Technical Fouls: Pringle, 9:25 second.
| Morehead St. | 38 | – | 73 |
| Alabama | 50 | – | 105 |
A_9,078 (15,383).