NOTRE DAME 70, NIAGARA 63
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| NIAGARA | Min | M-A | M-A | O-T | A | PF | PTS |
| Obeng-Mensah | 37 | 5-11 | 1-3 | 1-8 | 4 | 2 | 13 |
| Obioha | 20 | 2-3 | 1-2 | 0-5 | 0 | 5 | 5 |
| Bayless | 35 | 4-11 | 0-0 | 1-1 | 1 | 2 | 8 |
| Bumbalough | 38 | 6-13 | 0-0 | 0-3 | 3 | 0 | 14 |
| Henderson | 34 | 5-15 | 2-2 | 1-7 | 3 | 1 | 14 |
| Marble | 19 | 2-4 | 2-2 | 1-2 | 0 | 3 | 6 |
| Bullock | 11 | 0-1 | 0-0 | 0-1 | 0 | 2 | 0 |
| Rutayisire | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 |
| Totals | 200 | 25-59 | 6-9 | 4-27 | 11 | 15 | 63 |
Percentages: FG .424, FT .667.
3-Point Goals: 7-17, .412 (Obeng-Mensah 2-2, Henderson 2-5, Bumbalough 2-7, Rutayisire 1-1, Bayless 0-1, Marble 0-1).
Team Rebounds: 2. Team Turnovers: None.
Blocked Shots: 2 (Obeng-Mensah, Obioha).
Turnovers: 7 (Obeng-Mensah 3, Bayless, Henderson, Marble, Obioha).
Steals: 3 (Bumbalough, Obeng-Mensah, Rutayisire).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| NOTRE DAME | Min | M-A | M-A | O-T | A | PF | PTS |
| Davis | 19 | 1-4 | 3-4 | 1-5 | 0 | 3 | 5 |
| Zona | 17 | 1-1 | 0-0 | 0-5 | 1 | 1 | 2 |
| Burton | 34 | 11-20 | 6-6 | 1-4 | 4 | 1 | 29 |
| Roper | 33 | 4-8 | 1-2 | 1-4 | 1 | 2 | 9 |
| Shrewsberry | 36 | 3-7 | 0-0 | 0-1 | 1 | 2 | 7 |
| Imes | 26 | 1-2 | 2-2 | 1-3 | 1 | 2 | 4 |
| Booth | 21 | 4-8 | 1-2 | 0-9 | 1 | 0 | 10 |
| Konieczny | 14 | 2-3 | 0-0 | 0-2 | 0 | 2 | 4 |
| Totals | 200 | 27-53 | 13-16 | 4-33 | 9 | 13 | 70 |
Percentages: FG .509, FT .813.
3-Point Goals: 3-17, .176 (Burton 1-2, Booth 1-3, Shrewsberry 1-4, Imes 0-1, Konieczny 0-1, Davis 0-2, Roper 0-4).
Team Rebounds: 2. Team Turnovers: None.
Blocked Shots: 1 (Booth).
Turnovers: 7 (Burton 3, Shrewsberry 2, Imes, Roper).
Steals: 3 (Davis, Imes, Konieczny).
Technical Fouls: None.
| Niagara | 33 | – | 63 |
| Notre Dame | 41 | – | 70 |
A_7,338 (9,149).