RICHMOND 93, VMI 75
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| VMI | Min | M-A | M-A | O-T | A | PF | PTS |
| Nussbaum | 23 | 4-6 | 2-2 | 0-2 | 2 | 2 | 10 |
| Butler | 19 | 1-2 | 0-0 | 2-4 | 1 | 0 | 3 |
| Cotton | 20 | 2-5 | 2-3 | 0-3 | 2 | 3 | 7 |
| Jackson | 22 | 1-6 | 0-0 | 2-11 | 1 | 1 | 2 |
| Watkins | 26 | 8-14 | 3-3 | 0-0 | 1 | 2 | 24 |
| Chesley | 21 | 1-4 | 0-2 | 1-3 | 0 | 4 | 2 |
| Cook | 19 | 4-13 | 2-3 | 2-4 | 1 | 1 | 10 |
| Peters | 18 | 1-1 | 0-0 | 0-2 | 0 | 4 | 2 |
| Olowoniyi | 16 | 5-8 | 0-0 | 2-4 | 0 | 1 | 10 |
| Wright | 16 | 2-6 | 0-1 | 0-4 | 3 | 2 | 5 |
| Totals | 200 | 29-65 | 9-14 | 9-37 | 11 | 20 | 75 |
Percentages: FG .446, FT .643.
3-Point Goals: 8-19, .421 (Watkins 5-10, Butler 1-2, Cotton 1-2, Wright 1-3, Jackson 0-2).
Team Rebounds: 0. Team Turnovers: None.
Blocked Shots: None.
Turnovers: 14 (Cotton 6, Olowoniyi 2, Chesley, Cook, Jackson, Nussbaum, Peters, Wright).
Steals: 4 (Butler, Cotton, Jackson, Olowoniyi).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| RICHMOND | Min | M-A | M-A | O-T | A | PF | PTS |
| Bigelow | 16 | 2-6 | 2-2 | 1-3 | 1 | 0 | 7 |
| Noyes | 15 | 2-4 | 0-0 | 0-4 | 0 | 0 | 6 |
| Quinn | 21 | 1-1 | 4-4 | 1-10 | 7 | 0 | 6 |
| Hunt | 30 | 5-11 | 4-7 | 1-2 | 4 | 0 | 15 |
| King | 25 | 11-18 | 6-6 | 2-5 | 1 | 1 | 34 |
| Bailey | 19 | 2-4 | 3-5 | 3-5 | 1 | 1 | 7 |
| Roche | 15 | 2-5 | 3-4 | 1-1 | 0 | 1 | 9 |
| Tyne | 12 | 2-5 | 0-0 | 0-1 | 1 | 1 | 5 |
| Walz | 12 | 0-1 | 0-0 | 0-3 | 1 | 1 | 0 |
| Smith | 7 | 0-2 | 0-0 | 0-2 | 0 | 3 | 0 |
| Soulis | 7 | 0-1 | 0-2 | 0-2 | 0 | 1 | 0 |
| Tanner | 7 | 0-2 | 0-0 | 1-2 | 0 | 1 | 0 |
| Harris | 6 | 1-1 | 2-2 | 0-1 | 0 | 1 | 4 |
| Graham | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Southall | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Weaver | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
| Totals | 200 | 28-63 | 24-32 | 10-41 | 16 | 12 | 93 |
Percentages: FG .444, FT .750.
3-Point Goals: 13-37, .351 (King 6-12, Noyes 2-4, Roche 2-5, Bigelow 1-3, Tyne 1-3, Hunt 1-5, Graham 0-1, Southall 0-1, Tanner 0-1, Smith 0-2).
Team Rebounds: 0. Team Turnovers: None.
Blocked Shots: 3 (Soulis 2, Quinn).
Turnovers: 7 (Walz 2, King, Quinn, Smith, Soulis, Tyne).
Steals: 11 (Bailey 3, Hunt 2, Smith 2, King, Noyes, Tanner, Walz).
Technical Fouls: None.
| VMI | 39 | – | 75 |
| Richmond | 38 | – | 93 |
A_5,176 (7,201).