WEST VIRGINIA 67, MISSOURI STATE 59
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| MISSOURI ST. | Min | M-A | M-A | O-T | A | PF | PTS |
| Benson | 13 | 0-0 | 0-0 | 3-4 | 2 | 3 | 0 |
| Lee | 36 | 2-12 | 0-0 | 0-3 | 7 | 0 | 4 |
| Mason | 34 | 6-12 | 0-0 | 0-1 | 2 | 4 | 15 |
| Moore | 37 | 8-19 | 3-5 | 3-8 | 0 | 1 | 24 |
| Clay | 36 | 1-7 | 0-0 | 0-9 | 3 | 3 | 2 |
| Bey | 20 | 3-8 | 1-2 | 2-6 | 0 | 1 | 7 |
| Mayo | 11 | 1-1 | 0-0 | 0-3 | 0 | 1 | 2 |
| C.Edwards | 10 | 2-5 | 0-0 | 2-4 | 0 | 3 | 5 |
| Ayres | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
| Carper | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 200 | 23-65 | 4-7 | 10-38 | 14 | 17 | 59 |
Percentages: FG .354, FT .571.
3-Point Goals: 9-29, .310 (Moore 5-13, Mason 3-5, C.Edwards 1-3, Ayres 0-1, Bey 0-2, Lee 0-5).
Team Rebounds: 2. Team Turnovers: 2.
Blocked Shots: 6 (Clay 2, Moore 2, Benson, Bey).
Turnovers: 4 (Benson, Lee, Mason, Moore).
Steals: 4 (Bey, Lee, Mayo, Moore).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| WEST VIRGINIA | Min | M-A | M-A | O-T | A | PF | PTS |
| Harris | 26 | 3-8 | 2-2 | 3-5 | 1 | 1 | 9 |
| Slazinski | 34 | 4-10 | 8-9 | 1-7 | 2 | 2 | 18 |
| J.Edwards | 37 | 4-7 | 5-7 | 5-13 | 2 | 3 | 13 |
| Johnson | 34 | 4-14 | 0-0 | 1-3 | 4 | 1 | 8 |
| Wilson | 33 | 4-15 | 0-0 | 2-5 | 2 | 1 | 11 |
| Naveh | 22 | 1-4 | 1-2 | 0-2 | 2 | 3 | 4 |
| Suemnick | 8 | 2-3 | 0-0 | 1-2 | 0 | 1 | 4 |
| Bembry | 6 | 0-2 | 0-0 | 0-1 | 0 | 0 | 0 |
| Totals | 200 | 22-63 | 16-20 | 13-38 | 13 | 12 | 67 |
Percentages: FG .349, FT .800.
3-Point Goals: 7-21, .333 (Wilson 3-5, Slazinski 2-4, Naveh 1-2, Harris 1-3, J.Edwards 0-1, Suemnick 0-1, Johnson 0-5).
Team Rebounds: 8. Team Turnovers: 1.
Blocked Shots: 6 (J.Edwards 3, Harris, Johnson, Slazinski).
Turnovers: 6 (Slazinski 3, J.Edwards, Naveh, Wilson).
Steals: 2 (J.Edwards, Wilson).
Technical Fouls: None.
| Missouri St. | 29 | – | 59 |
| West Virginia | 43 | – | 67 |
A_9,691 (14,000).