AUSTIN PEAY 90, LIFE UNIVERSITY 72
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| LIFE | Min | M-A | M-A | O-T | A | PF | PTS |
| Olonade | 17 | 4-6 | 0-0 | 3-5 | 0 | 5 | 8 |
| Presnell | 24 | 10-15 | 0-2 | 2-16 | 0 | 2 | 21 |
| Ramierz | 28 | 1-7 | 0-0 | 0-1 | 1 | 0 | 3 |
| Story | 20 | 0-6 | 1-2 | 1-3 | 2 | 3 | 1 |
| Ward | 31 | 5-12 | 4-5 | 2-3 | 3 | 2 | 14 |
| Freeman | 26 | 2-5 | 2-2 | 1-4 | 3 | 1 | 8 |
| Shahjahan | 19 | 3-3 | 0-0 | 0-1 | 2 | 1 | 8 |
| Popovich | 17 | 1-4 | 2-2 | 0-4 | 1 | 1 | 4 |
| Skoko | 8 | 1-2 | 0-2 | 0-3 | 0 | 1 | 2 |
| Phillips | 5 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 |
| Wilson | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Guziak | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 |
| Totals | 200 | 28-61 | 9-15 | 9-42 | 12 | 17 | 72 |
Percentages: FG .459, FT .600.
3-Point Goals: 7-27, .259 (Shahjahan 2-2, Freeman 2-5, Guziak 1-1, Presnell 1-2, Ramierz 1-6, Popovich 0-2, Ward 0-4, Story 0-5).
Team Rebounds: 1. Team Turnovers: 1.
Blocked Shots: 1 (Ward).
Turnovers: 15 (Ward 6, Ramierz 3, Freeman 2, Shahjahan 2, Presnell, Story).
Steals: None.
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| AUSTIN PEAY | Min | M-A | M-A | O-T | A | PF | PTS |
| Dunn | 15 | 2-2 | 0-0 | 0-0 | 0 | 2 | 4 |
| J.Black | 37 | 9-22 | 0-2 | 1-4 | 0 | 2 | 27 |
| Jones | 27 | 8-11 | 2-4 | 0-3 | 4 | 4 | 23 |
| Sharp | 38 | 5-9 | 0-0 | 0-10 | 7 | 2 | 10 |
| White | 34 | 2-11 | 5-5 | 0-1 | 5 | 2 | 11 |
| Loos | 20 | 2-3 | 0-2 | 3-8 | 0 | 1 | 4 |
| Witt | 12 | 2-6 | 3-4 | 3-3 | 0 | 3 | 7 |
| Enmanuel | 10 | 0-0 | 0-2 | 0-0 | 0 | 1 | 0 |
| Ware | 6 | 1-2 | 1-3 | 0-2 | 1 | 0 | 4 |
| H.Black | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 200 | 31-66 | 11-22 | 7-31 | 17 | 17 | 90 |
Percentages: FG .470, FT .500.
3-Point Goals: 17-41, .415 (J.Black 9-21, Jones 5-8, White 2-10, Ware 1-2).
Team Rebounds: 3. Team Turnovers: None.
Blocked Shots: 2 (J.Black, Sharp).
Turnovers: 5 (Witt 2, Dunn, Jones, Loos).
Steals: 11 (Jones 4, Sharp 4, Dunn, Loos, White).
Technical Fouls: None.
| Life | 35 | – | 72 |
| Austin Peay | 48 | – | 90 |
A_2,013 (5,500).