Kansas St. 69, Presbyterian 35
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| KANSAS ST. (1-0) | Min | M-A | M-A | O-T | A | PF | PTS |
| Lee | 23 | 5-11 | 4-6 | 3-7 | 2 | 0 | 14 |
| Brylee Glenn | 15 | 3-6 | 0-0 | 0-0 | 2 | 1 | 6 |
| Jaelyn Glenn | 29 | 3-6 | 3-4 | 2-6 | 1 | 0 | 11 |
| Gregory | 25 | 2-6 | 0-0 | 1-2 | 3 | 0 | 6 |
| Sundell | 30 | 2-6 | 1-2 | 0-4 | 6 | 1 | 5 |
| Greer | 7 | 1-1 | 2-2 | 1-1 | 0 | 0 | 4 |
| Lester | 6 | 1-2 | 0-0 | 1-2 | 0 | 0 | 2 |
| Maupin | 6 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 |
| Sanchez | 21 | 3-8 | 0-0 | 3-4 | 0 | 0 | 6 |
| Dallinger | 4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 2 |
| Harris | 6 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
| Sides | 16 | 0-5 | 0-0 | 0-4 | 1 | 5 | 0 |
| Walker | 12 | 5-5 | 0-0 | 0-1 | 2 | 2 | 13 |
| Team | 0 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 |
| Totals | 200 | 26-59 | 10-14 | 12-36 | 17 | 10 | 69 |
Percentages: FG 44.068, FT .714.
3-Point Goals: 7-19, .368 (Walker 3-3, J.Glenn 2-4, Gregory 2-5, B.Glenn 0-2, Sundell 0-1, Sanchez 0-1, Sides 0-3)
Blocked Shots: 11 (Lee 3, Sundell 3, J.Glenn 1, Greer 1, Lester 1, Sanchez 1, Sides 1)
Turnovers: 11 (J.Glenn 4, Sundell 2, Gregory 1, Greer 1, Maupin 1, Sanchez 1, Dallinger 1)
Steals: 18 (B.Glenn 4, J.Glenn 4, Sundell 3, Lee 2, Gregory 2, Dallinger 1, Harris 1, Sides 1)
Technical Fouls: None
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| PRESBYTERIAN (0-1) | Min | M-A | M-A | O-T | A | PF | PTS |
| Cunill | 20 | 3-6 | 0-0 | 2-3 | 4 | 2 | 6 |
| Brady | 19 | 1-2 | 1-2 | 0-0 | 0 | 4 | 3 |
| Kierscht | 29 | 4-10 | 0-0 | 0-2 | 0 | 2 | 10 |
| Kline | 26 | 2-5 | 0-0 | 2-7 | 2 | 3 | 6 |
| Sjokvist | 31 | 1-11 | 2-2 | 0-4 | 4 | 0 | 4 |
| Apsite | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Hinds | 7 | 0-0 | 0-0 | 0-1 | 0 | 2 | 0 |
| Carrillo | 22 | 2-4 | 0-0 | 1-4 | 1 | 1 | 4 |
| Grant | 16 | 0-5 | 0-0 | 0-0 | 0 | 0 | 0 |
| Herrin | 7 | 0-2 | 0-0 | 0-1 | 0 | 0 | 0 |
| Kindseth | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Sato | 8 | 0-1 | 0-0 | 0-2 | 0 | 1 | 0 |
| Scoggins | 8 | 1-1 | 0-0 | 1-2 | 0 | 2 | 2 |
| Team | 0 | 0-0 | 0-0 | 3-5 | 0 | 0 | 0 |
| Totals | 200 | 14-47 | 3-4 | 9-31 | 11 | 17 | 35 |
Percentages: FG 29.787, FT .750.
3-Point Goals: 4-15, .267 (Kierscht 2-5, Kline 2-4, Sjokvist 0-2, Grant 0-3, Sato 0-1)
Blocked Shots: 2 (Brady 2)
Turnovers: 24 (Cunill 5, Brady 5, Carrillo 4, Kline 3, Sjokvist 2, Grant 2, Hinds 1, Scoggins 1, Team 1)
Steals: 5 (Kline 2, Kierscht 1, Sjokvist 1, Apsite 1)
Technical Fouls: None
| Presbyterian | 6 | 9 | – | 35 |
| Kansas St. | 12 | 20 | – | 69 |
A_2,868
Officials_Nick Marshall, Chaney Muench, Missy Brooks