No. 25 Mississippi St. 77, Alcorn St. 42
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| MISSISSIPPI ST. (1-0) | Min | M-A | M-A | O-T | A | PF | PTS |
| Barnum | 24 | 4-9 | 5-7 | 7-11 | 1 | 2 | 13 |
| Carter | 27 | 4-10 | 2-2 | 7-13 | 1 | 2 | 10 |
| Powe | 16 | 1-4 | 0-0 | 0-6 | 2 | 0 | 2 |
| Jordan | 28 | 8-16 | 8-10 | 5-13 | 2 | 2 | 26 |
| Park-Lane | 28 | 2-4 | 0-0 | 0-0 | 7 | 0 | 4 |
| Gony | 7 | 1-1 | 0-0 | 0-1 | 0 | 1 | 2 |
| Montague | 7 | 1-4 | 0-0 | 3-5 | 0 | 0 | 2 |
| Parker | 15 | 3-5 | 0-2 | 3-9 | 1 | 0 | 6 |
| Brown-Hagger | 16 | 1-9 | 0-0 | 0-2 | 0 | 1 | 3 |
| Rogers | 17 | 1-6 | 2-2 | 1-1 | 1 | 0 | 5 |
| Sheppard | 15 | 1-6 | 2-2 | 1-5 | 0 | 0 | 4 |
| Team | 0 | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 |
| Totals | 200 | 27-74 | 19-25 | 29-70 | 15 | 8 | 77 |
Percentages: FG 36.486, FT .760.
3-Point Goals: 4-24, .167 (Jordan 2-7, Brown-Hagger 1-6, Rogers 1-5, Powe 0-3, Park-Lane 0-2, Sheppard 0-1)
Blocked Shots: 7 (Carter 4, Powe 3)
Turnovers: 18 (Barnum 3, Parker 3, Brown-Hagger 2, Park-Lane 2, Powe 2, Rogers 2, Sheppard 2, Jordan 1, Team 1)
Steals: 12 (Jordan 6, Barnum 1, Carter 1, Park-Lane 1, Parker 1, Rogers 1, Sheppard 1)
Technical Fouls: None
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| ALCORN ST. (0-1) | Min | M-A | M-A | O-T | A | PF | PTS |
| Cheatham | 29 | 3-10 | 0-0 | 1-4 | 2 | 3 | 8 |
| Brown | 17 | 1-7 | 1-2 | 2-7 | 0 | 5 | 3 |
| Backus | 23 | 1-6 | 0-0 | 0-0 | 2 | 1 | 3 |
| Henderson | 27 | 2-7 | 0-0 | 3-7 | 0 | 3 | 5 |
| White | 28 | 5-15 | 1-2 | 1-5 | 2 | 2 | 11 |
| Ford | 20 | 4-10 | 0-1 | 2-7 | 0 | 4 | 8 |
| Gibson | 11 | 0-2 | 0-0 | 1-1 | 1 | 0 | 0 |
| Iyekekpolor | 5 | 0-0 | 0-2 | 0-0 | 0 | 2 | 0 |
| Anderson | 14 | 1-4 | 0-0 | 0-0 | 0 | 1 | 2 |
| Claytor | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jackson | 23 | 1-5 | 0-0 | 0-0 | 1 | 2 | 2 |
| Team | 0 | 0-0 | 0-0 | 2-3 | 0 | 0 | 0 |
| Totals | 200 | 18-67 | 2-7 | 12-34 | 8 | 23 | 42 |
Percentages: FG 26.866, FT .286.
3-Point Goals: 4-16, .250 (Cheatham 2-4, Backus 1-4, Henderson 1-2, White 0-1, Gibson 0-1, Anderson 0-2, Claytor 0-1, Jackson 0-1)
Blocked Shots: 2 (Ford 1, White 1)
Turnovers: 17 (Anderson 3, Backus 3, Jackson 3, Cheatham 2, Gibson 2, Brown 1, Ford 1, Henderson 1, Team 1)
Steals: 9 (White 3, Anderson 1, Cheatham 1, Ford 1, Gibson 1, Iyekekpolor 1, Jackson 1)
Technical Fouls: None
| Alcorn St. | 9 | 15 | – | 42 |
| Mississippi St. | 15 | 17 | – | 77 |
A_4,452
Officials_Charles Watson, Jody Cantrell, Kristen Bell