Oregon St. 85, Ark.-Pine Bluff 74
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| OREGON ST. (1-0) | Min | M-A | M-A | O-T | A | PF | PTS |
| Beers | 25 | 8-12 | 3-6 | 6-14 | 1 | 1 | 19 |
| Rees | 23 | 3-7 | 1-5 | 2-5 | 1 | 2 | 7 |
| Marotte | 19 | 1-7 | 0-0 | 1-4 | 2 | 1 | 2 |
| Pietsch | 12 | 1-3 | 0-0 | 0-3 | 2 | 1 | 2 |
| von Oelhoffen | 14 | 1-3 | 2-2 | 2-5 | 1 | 3 | 4 |
| Gardiner | 18 | 4-8 | 0-0 | 1-6 | 1 | 1 | 11 |
| Blacklock | 6 | 1-4 | 0-0 | 1-2 | 0 | 2 | 2 |
| Hansford | 20 | 2-4 | 3-4 | 0-3 | 1 | 1 | 9 |
| Hunter | 28 | 6-12 | 1-4 | 1-3 | 6 | 1 | 14 |
| Paurova | 27 | 5-12 | 2-5 | 2-5 | 1 | 3 | 13 |
| Shuler | 8 | 1-4 | 0-0 | 0-1 | 1 | 0 | 2 |
| Team | 0 | 0-0 | 0-0 | 5-6 | 0 | 0 | 0 |
| Totals | 200 | 33-76 | 12-26 | 21-57 | 17 | 16 | 85 |
Percentages: FG 43.421, FT .462.
3-Point Goals: 7-22, .318 (Gardiner 3-4, Hansford 2-4, Hunter 1-2, Paurova 1-4, Rees 0-1, Marotte 0-1, Pietsch 0-2, von Oelhoffen 0-1, Blacklock 0-2, Shuler 0-1)
Blocked Shots: 4 (Rees 2, Hansford 1, Paurova 1)
Turnovers: 9 (Gardiner 4, Beers 2, Rees 2, Paurova 1)
Steals: 6 (Paurova 3, Hunter 1, Rees 1, von Oelhoffen 1)
Technical Fouls: None
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| ARK.-PINE BLUFF (0-1) | Min | M-A | M-A | O-T | A | PF | PTS |
| Davenport | 11 | 1-2 | 0-0 | 0-1 | 0 | 5 | 2 |
| Beck | 26 | 6-11 | 1-2 | 0-4 | 0 | 1 | 16 |
| Carter | 30 | 2-10 | 2-2 | 0-3 | 3 | 2 | 7 |
| Green | 38 | 11-23 | 0-1 | 1-7 | 4 | 4 | 26 |
| Reese | 29 | 3-7 | 1-2 | 3-4 | 0 | 3 | 7 |
| Peat | 29 | 2-8 | 1-2 | 3-6 | 1 | 2 | 5 |
| Morgan | 15 | 0-1 | 0-0 | 2-5 | 1 | 2 | 0 |
| Rittenberry | 2 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 |
| Shephard | 19 | 3-9 | 3-3 | 1-7 | 1 | 2 | 11 |
| Walker | 1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
| Team | 0 | 0-0 | 0-0 | 2-3 | 0 | 0 | 0 |
| Totals | 200 | 28-73 | 8-12 | 13-41 | 10 | 22 | 74 |
Percentages: FG 38.356, FT .667.
3-Point Goals: 10-31, .323 (Green 4-9, Beck 3-6, Shephard 2-8, Carter 1-7, Walker 0-1)
Blocked Shots: 4 (Peat 2, Davenport 1, Green 1)
Turnovers: 10 (Beck 3, Carter 2, Reese 2, Green 1, Peat 1, Rittenberry 1)
Steals: 4 (Shephard 2, Carter 1, Davenport 1)
Technical Fouls: 1 (Green 1)
| Ark.-Pine Bluff | 21 | 19 | – | 74 |
| Oregon St. | 18 | 22 | – | 85 |
A_3,305
Officials_Anita Ortega, Kenneth Nash, Nicole Leon