Penn St. 94, Bucknell 51
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| PENN ST. (1-0) | Min | M-A | M-A | O-T | A | PF | PTS |
| Brigham | 16 | 2-3 | 3-4 | 1-3 | 2 | 1 | 7 |
| Ciezki | 26 | 6-13 | 2-2 | 0-4 | 4 | 3 | 18 |
| Kapinus | 23 | 2-4 | 0-0 | 2-9 | 3 | 2 | 4 |
| Marisa | 24 | 6-12 | 0-0 | 0-2 | 4 | 2 | 14 |
| Valladay | 20 | 5-7 | 2-4 | 1-2 | 2 | 2 | 12 |
| Hall | 14 | 0-1 | 1-2 | 0-3 | 0 | 3 | 1 |
| Lavelle | 18 | 5-5 | 0-0 | 1-5 | 0 | 1 | 13 |
| Pinto | 19 | 1-2 | 0-0 | 0-2 | 1 | 2 | 2 |
| Campbell | 1 | 1-1 | 0-0 | 0-0 | 1 | 0 | 3 |
| Murray | 20 | 2-6 | 4-4 | 2-3 | 5 | 0 | 10 |
| Oden | 19 | 5-5 | 0-1 | 1-4 | 0 | 0 | 10 |
| Team | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 200 | 35-59 | 12-17 | 8-37 | 22 | 16 | 94 |
Percentages: FG 59.322, FT .706.
3-Point Goals: 12-25, .480 (Ciezki 4-9, Lavelle 3-3, Marisa 2-4, Murray 2-6, Campbell 1-1, Kapinus 0-1, Hall 0-1)
Blocked Shots: 6 (Hall 2, Brigham 1, Lavelle 1, Marisa 1, Murray 1)
Turnovers: 19 (Ciezki 3, Kapinus 3, Marisa 3, Hall 2, Lavelle 2, Pinto 2, Brigham 1, Oden 1, Valladay 1, Team 1)
Steals: 15 (Ciezki 3, Murray 3, Kapinus 2, Marisa 2, Brigham 1, Campbell 1, Lavelle 1, Pinto 1, Valladay 1)
Technical Fouls: None
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| BUCKNELL (0-1) | Min | M-A | M-A | O-T | A | PF | PTS |
| King | 28 | 4-9 | 4-4 | 0-1 | 2 | 1 | 14 |
| Sullivan | 24 | 1-6 | 3-4 | 1-3 | 1 | 1 | 5 |
| Theodorsson | 26 | 2-7 | 0-0 | 2-2 | 2 | 2 | 4 |
| Dingler | 37 | 3-7 | 0-2 | 0-7 | 2 | 2 | 6 |
| O’Connor | 26 | 1-3 | 0-0 | 0-2 | 2 | 1 | 3 |
| Davis | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Reinbeau | 14 | 0-3 | 1-2 | 0-2 | 0 | 1 | 1 |
| Sofilkanich | 13 | 3-7 | 2-4 | 1-2 | 1 | 2 | 8 |
| Kulesza | 13 | 1-1 | 1-2 | 0-0 | 0 | 3 | 4 |
| Sabino | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 |
| Scognamiglio | 14 | 1-4 | 0-0 | 0-0 | 1 | 0 | 3 |
| Team | 0 | 0-0 | 0-0 | 3-6 | 0 | 0 | 0 |
| Totals | 200 | 17-48 | 11-18 | 7-25 | 11 | 13 | 51 |
Percentages: FG 35.417, FT .611.
3-Point Goals: 6-19, .316 (King 2-7, O’Connor 1-2, Kulesza 1-1, Sabino 1-1, Scognamiglio 1-3, Theodorsson 0-1, Dingler 0-2, Reinbeau 0-2)
Blocked Shots: 2 (King 1, Sullivan 1)
Turnovers: 26 (Dingler 8, O’Connor 5, Team 5, Sofilkanich 2, Sullivan 2, Davis 1, Kulesza 1, Scognamiglio 1, Theodorsson 1)
Steals: 10 (Dingler 2, King 2, Reinbeau 2, Sullivan 2, Kulesza 1, Sofilkanich 1)
Technical Fouls: None
| Bucknell | 14 | 7 | – | 51 |
| Penn St. | 22 | 19 | – | 94 |
A_1,977
Officials_Natosha Harris, Mark Resch, Bruce Morris