UCF 85, FLORIDA INTERNATIONAL 62
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| FIU | Min | M-A | M-A | O-T | A | PF | PTS |
| Aybar | 22 | 2-5 | 0-0 | 0-2 | 0 | 4 | 4 |
| Pinkney | 16 | 0-1 | 6-8 | 1-3 | 0 | 2 | 6 |
| Dean | 21 | 1-7 | 0-0 | 1-4 | 4 | 5 | 2 |
| Gittens | 32 | 3-12 | 4-4 | 0-1 | 2 | 2 | 11 |
| Krivokapic | 31 | 4-6 | 2-3 | 1-5 | 0 | 2 | 10 |
| Brewer | 23 | 2-5 | 5-7 | 1-6 | 1 | 0 | 9 |
| Hawkins | 16 | 3-4 | 0-0 | 0-1 | 1 | 2 | 9 |
| Sanogo | 15 | 2-4 | 3-6 | 2-3 | 0 | 1 | 7 |
| Pridgett | 10 | 0-2 | 4-4 | 0-0 | 2 | 0 | 4 |
| Wilcox | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Lipscomb | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Grant | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 200 | 17-47 | 24-32 | 6-25 | 10 | 18 | 62 |
Percentages: FG .362, FT .750.
3-Point Goals: 4-18, .222 (Hawkins 3-3, Gittens 1-3, Lipscomb 0-1, Brewer 0-2, Dean 0-2, Krivokapic 0-2, Pridgett 0-2, Aybar 0-3).
Team Rebounds: 5. Team Turnovers: None.
Blocked Shots: 2 (Pinkney, Sanogo).
Turnovers: 24 (Hawkins 7, Aybar 4, Dean 4, Krivokapic 4, Gittens 2, Grant, Pridgett, Wilcox).
Steals: 11 (Dean 3, Gittens 2, Krivokapic 2, Pridgett 2, Wilcox 2).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| UCF | Min | M-A | M-A | O-T | A | PF | PTS |
| Payne | 15 | 1-2 | 2-2 | 2-6 | 0 | 5 | 4 |
| Allen | 29 | 3-7 | 2-3 | 2-5 | 5 | 2 | 8 |
| Johnson | 31 | 5-12 | 2-4 | 1-4 | 4 | 3 | 15 |
| Langford | 26 | 2-4 | 1-4 | 0-1 | 3 | 3 | 5 |
| Sellers | 32 | 8-15 | 6-7 | 2-6 | 2 | 1 | 23 |
| Sylla | 18 | 4-6 | 0-0 | 1-2 | 0 | 2 | 9 |
| Hendricks | 14 | 3-4 | 0-0 | 1-4 | 1 | 2 | 7 |
| Diallo | 11 | 3-4 | 1-1 | 1-3 | 0 | 0 | 7 |
| Machowski | 9 | 1-2 | 2-2 | 1-1 | 1 | 0 | 5 |
| Mockus | 7 | 1-4 | 0-0 | 1-1 | 0 | 2 | 2 |
| Emuobor | 6 | 0-2 | 0-0 | 0-1 | 0 | 1 | 0 |
| May | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Warakulnukroh | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 200 | 31-62 | 16-23 | 12-34 | 16 | 21 | 85 |
Percentages: FG .500, FT .696.
3-Point Goals: 7-24, .292 (Johnson 3-8, Hendricks 1-2, Machowski 1-2, Sylla 1-3, Sellers 1-4, Allen 0-1, Emuobor 0-1, Mockus 0-3).
Team Rebounds: 3. Team Turnovers: 1.
Blocked Shots: 5 (Diallo 3, Payne 2).
Turnovers: 17 (Johnson 6, Sylla 3, Allen 2, Hendricks 2, Machowski 2, Sellers 2).
Steals: 16 (Allen 3, Sellers 3, Johnson 2, Langford 2, Sylla 2, Diallo, Machowski, Mockus, Payne).
Technical Fouls: None.
| FIU | 41 | – | 62 |
| UCF | 42 | – | 85 |
A_6,225 (9,465).