No. 20 Colorado 97, Le Moyne 38
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| COLORADO (2-0) | Min | M-A | M-A | O-T | A | PF | PTS |
| Vonleh | 22 | 6-9 | 1-2 | 4-11 | 2 | 4 | 13 |
| Miller | 17 | 2-12 | 0-2 | 0-2 | 1 | 1 | 5 |
| Formann | 18 | 5-8 | 2-2 | 0-1 | 4 | 0 | 15 |
| Sadler | 18 | 1-4 | 2-4 | 1-4 | 3 | 1 | 4 |
| Sherrod | 19 | 3-3 | 0-0 | 0-2 | 8 | 1 | 6 |
| McLeod | 8 | 3-4 | 0-1 | 2-3 | 0 | 0 | 6 |
| Whittaker | 17 | 4-7 | 1-2 | 4-4 | 1 | 3 | 9 |
| Atchison | 12 | 3-7 | 1-2 | 2-5 | 1 | 2 | 8 |
| Gerber | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Johnson | 13 | 3-5 | 0-0 | 0-3 | 1 | 2 | 6 |
| Nolan | 15 | 5-7 | 0-0 | 2-3 | 0 | 1 | 15 |
| Smith | 19 | 4-6 | 1-1 | 3-3 | 3 | 2 | 10 |
| Wetta | 19 | 0-2 | 0-0 | 1-3 | 5 | 2 | 0 |
| Team | 0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 |
| Totals | 200 | 39-74 | 8-16 | 19-46 | 29 | 19 | 97 |
Percentages: FG 52.703, FT .500.
3-Point Goals: 11-28, .393 (Nolan 5-7, Formann 3-5, Miller 1-5, Atchison 1-3, Smith 1-2, Sadler 0-2, Whittaker 0-1, Johnson 0-2, Wetta 0-1)
Blocked Shots: 3 (Vonleh 1, Miller 1, Sadler 1)
Turnovers: 10 (Formann 2, Sherrod 2, Whittaker 2, Wetta 2, Sadler 1, Gerber 1)
Steals: 17 (Formann 3, Sadler 3, Vonleh 2, Sherrod 2, Johnson 2, Wetta 2, Whittaker 1, Atchison 1, Smith 1)
Technical Fouls: None
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| LE MOYNE (0-2) | Min | M-A | M-A | O-T | A | PF | PTS |
| Roberts | 20 | 1-2 | 0-0 | 0-3 | 0 | 3 | 2 |
| Baker | 31 | 6-10 | 5-10 | 0-3 | 1 | 2 | 18 |
| Goode | 23 | 2-8 | 0-0 | 0-0 | 0 | 2 | 5 |
| Linnin | 24 | 0-6 | 0-0 | 0-2 | 0 | 0 | 0 |
| Lusher | 26 | 2-7 | 0-0 | 2-3 | 2 | 2 | 5 |
| Postell | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Turner | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Williams | 23 | 1-2 | 0-0 | 0-2 | 1 | 0 | 2 |
| Adeyemi | 6 | 0-1 | 0-0 | 1-1 | 1 | 1 | 0 |
| Florvil | 17 | 1-6 | 0-0 | 2-7 | 1 | 2 | 2 |
| Lombardi | 8 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
| Middleton | 20 | 1-5 | 2-2 | 0-3 | 1 | 1 | 4 |
| Team | 0 | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 |
| Totals | 200 | 14-47 | 7-12 | 8-29 | 7 | 13 | 38 |
Percentages: FG 29.787, FT .583.
3-Point Goals: 3-19, .158 (Baker 1-1, Goode 1-4, Lusher 1-5, Linnin 0-6, Florvil 0-1, Middleton 0-2)
Blocked Shots: 3 (Roberts 2, Middleton 1)
Turnovers: 25 (Lusher 6, Goode 5, Florvil 5, Linnin 3, Williams 2, Team 2, Baker 1, Adeyemi 1)
Steals: 2 (Roberts 1, Florvil 1)
Technical Fouls: None
| Le Moyne | 15 | 8 | – | 38 |
| Colorado | 26 | 18 | – | 97 |
A_1,893
Officials_Nicole Leon, Julie Krommenhoek, Chuck Gonzalez