No. 13 Texas 80, Southern U. 35
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| TEXAS (1-0) | Min | M-A | M-A | O-T | A | PF | PTS |
| Booker | 26 | 3-8 | 0-0 | 2-7 | 7 | 3 | 7 |
| Muhammad | 32 | 6-8 | 2-6 | 8-14 | 0 | 1 | 14 |
| Faye | 17 | 2-4 | 2-2 | 3-5 | 0 | 1 | 6 |
| Gonzales | 21 | 2-11 | 0-0 | 0-2 | 0 | 1 | 5 |
| Harmon | 28 | 3-9 | 1-4 | 0-7 | 9 | 0 | 8 |
| Jones | 22 | 8-12 | 3-5 | 5-12 | 1 | 3 | 19 |
| Herron | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Codio | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Holle | 26 | 3-9 | 1-4 | 1-2 | 3 | 2 | 7 |
| Maul | 12 | 3-6 | 0-0 | 0-0 | 2 | 1 | 9 |
| Mwenentanda | 14 | 2-5 | 1-2 | 0-1 | 1 | 1 | 5 |
| Team | 0 | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 |
| Totals | 200 | 32-72 | 10-23 | 22-54 | 23 | 13 | 80 |
Percentages: FG 44.444, FT .435.
3-Point Goals: 6-22, .273 (Maul 3-5, Booker 1-4, Gonzales 1-6, Harmon 1-4, Holle 0-3)
Blocked Shots: 3 (Faye 2, Jones 1)
Turnovers: 11 (Booker 2, Harmon 2, Maul 2, Muhammad 1, Faye 1, Gonzales 1, Jones 1, Mwenentanda 1)
Steals: 12 (Harmon 4, Muhammad 3, Booker 2, Jones 2, Faye 1)
Technical Fouls: None
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| SOUTHERN U. (0-2) | Min | M-A | M-A | O-T | A | PF | PTS |
| Castro | 10 | 1-1 | 0-0 | 0-1 | 0 | 5 | 2 |
| Williams | 24 | 2-7 | 2-2 | 1-3 | 1 | 3 | 6 |
| Fleming | 28 | 1-7 | 1-2 | 1-4 | 1 | 1 | 3 |
| Fontenot | 31 | 3-12 | 0-0 | 1-4 | 1 | 3 | 7 |
| Reed | 23 | 1-6 | 0-0 | 0-2 | 0 | 0 | 3 |
| Lidge | 30 | 1-2 | 1-2 | 0-3 | 0 | 4 | 3 |
| Cummings | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Legions | 18 | 3-4 | 1-5 | 0-1 | 0 | 2 | 7 |
| Morgan | 22 | 1-5 | 0-0 | 0-4 | 0 | 1 | 2 |
| Obillo | 14 | 1-4 | 0-0 | 0-5 | 0 | 3 | 2 |
| Team | 0 | 0-0 | 0-0 | 2-3 | 0 | 0 | 0 |
| Totals | 200 | 14-48 | 5-11 | 5-30 | 3 | 22 | 35 |
Percentages: FG 29.167, FT .455.
3-Point Goals: 2-12, .167 (Fontenot 1-6, Reed 1-3, Morgan 0-2, Obillo 0-1)
Blocked Shots: 3 (Lidge 2, Fontenot 1)
Turnovers: 22 (Legions 5, Williams 4, Reed 3, Obillo 3, Fleming 2, Morgan 2, Castro 1, Lidge 1, Cummings 1)
Steals: 6 (Reed 2, Lidge 2, Fontenot 1, Morgan 1)
Technical Fouls: None
| Southern U. | 8 | 12 | – | 35 |
| Texas | 24 | 22 | – | 80 |
A_5,106
Officials_Demoya Pugh, Eric Brewton, Felicia Grinter