NORTHERN COLORADO 81, NORTHERN NEW MEXICO 60
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| NORTHERN NEW MEXICO | Min | M-A | M-A | O-T | A | PF | PTS |
| Malual | 30 | 2-4 | 0-0 | 1-5 | 1 | 2 | 5 |
| Quaynor | 16 | 0-2 | 1-2 | 1-2 | 0 | 4 | 1 |
| Taban | 28 | 1-4 | 2-3 | 1-3 | 0 | 3 | 4 |
| Naam | 11 | 1-2 | 0-0 | 0-3 | 0 | 1 | 2 |
| Herrera | 25 | 1-6 | 1-2 | 1-6 | 5 | 0 | 4 |
| Medina | 22 | 11-19 | 0-0 | 1-2 | 0 | 1 | 29 |
| Biatcha | 15 | 0-2 | 2-2 | 0-2 | 0 | 3 | 2 |
| Ramos | 15 | 1-8 | 2-2 | 0-0 | 0 | 1 | 5 |
| Gerardo | 9 | 1-1 | 1-2 | 1-2 | 0 | 1 | 3 |
| Moyer | 9 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 |
| Majuec | 7 | 1-2 | 0-0 | 0-1 | 0 | 1 | 2 |
| Smith | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 |
| Mendoza | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
| Morinia | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 |
| Duda | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 200 | 20-53 | 9-13 | 6-26 | 8 | 20 | 60 |
Percentages: FG .377, FT .692.
3-Point Goals: 11-25, .440 (Medina 7-13, Morinia 1-1, Malual 1-2, Herrera 1-3, Ramos 1-4, Moyer 0-1, Taban 0-1).
Team Rebounds: 2. Team Turnovers: None.
Blocked Shots: 1 (Biatcha).
Turnovers: 12 (Malual 3, Herrera 2, Ramos 2, Duda, Majuec, Naam, Quaynor, Taban).
Steals: 7 (Herrera 2, Gerardo, Majuec, Morinia, Ramos, Taban).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| N. COLORADO | Min | M-A | M-A | O-T | A | PF | PTS |
| Abercrombie | 20 | 1-8 | 0-0 | 0-4 | 0 | 2 | 2 |
| Thomas | 28 | 6-9 | 6-6 | 4-12 | 6 | 0 | 20 |
| Wisne | 26 | 8-11 | 3-3 | 1-4 | 1 | 2 | 19 |
| Bloch | 27 | 1-4 | 2-2 | 0-4 | 3 | 1 | 5 |
| Reaves | 32 | 3-9 | 4-4 | 0-1 | 1 | 1 | 12 |
| McCreary | 19 | 5-9 | 2-2 | 2-2 | 1 | 2 | 14 |
| Creech | 16 | 0-2 | 0-0 | 1-5 | 1 | 1 | 0 |
| Reynolds | 15 | 2-2 | 0-0 | 0-2 | 4 | 3 | 5 |
| Hughes | 8 | 0-1 | 0-0 | 1-2 | 0 | 3 | 0 |
| Ramirez | 6 | 0-0 | 4-4 | 1-1 | 0 | 0 | 4 |
| Cameron | 3 | 0-2 | 0-0 | 0-1 | 0 | 0 | 0 |
| Totals | 200 | 26-57 | 21-21 | 10-38 | 17 | 15 | 81 |
Percentages: FG .456, FT 1.000.
3-Point Goals: 8-32, .250 (McCreary 2-4, Thomas 2-5, Reaves 2-7, Reynolds 1-1, Bloch 1-4, Cameron 0-1, Creech 0-1, Wisne 0-2, Abercrombie 0-7).
Team Rebounds: 2. Team Turnovers: None.
Blocked Shots: 2 (Creech, McCreary).
Turnovers: 9 (Abercrombie 3, Hughes 2, Bloch, Creech, Reynolds, Thomas).
Steals: 8 (Bloch 2, Thomas 2, Abercrombie, McCreary, Reaves, Wisne).
Technical Fouls: None.
| Northern New Mexico | 43 | – | 60 |
| N. Colorado | 42 | – | 81 |
A_917 (2,734).