MISSISSIPPI STATE 71, ARIZONA STATE 56
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| ARIZONA ST. | Min | M-A | M-A | O-T | A | PF | PTS |
| Phillips | 21 | 2-2 | 2-3 | 1-5 | 1 | 3 | 6 |
| Collins | 32 | 3-10 | 4-5 | 0-3 | 3 | 3 | 10 |
| Perez | 33 | 0-4 | 5-8 | 1-4 | 2 | 1 | 5 |
| Lands | 27 | 4-10 | 4-6 | 1-4 | 0 | 3 | 13 |
| Neal | 26 | 2-8 | 0-0 | 0-3 | 4 | 1 | 5 |
| Selebangue | 18 | 2-3 | 0-2 | 2-6 | 0 | 0 | 4 |
| M.Davis | 17 | 1-5 | 2-2 | 0-1 | 0 | 2 | 4 |
| Gaffney | 17 | 0-7 | 0-0 | 1-1 | 0 | 4 | 0 |
| Meeks | 6 | 2-3 | 0-0 | 0-0 | 0 | 0 | 6 |
| Long | 2 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 |
| Hurley | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 200 | 17-53 | 17-26 | 6-27 | 11 | 19 | 56 |
Percentages: FG .321, FT .654.
3-Point Goals: 5-21, .238 (Meeks 2-3, Long 1-1, Neal 1-4, Lands 1-5, Collins 0-2, Gaffney 0-3, M.Davis 0-3).
Team Rebounds: 4. Team Turnovers: None.
Blocked Shots: 1 (Phillips).
Turnovers: 10 (Collins 3, M.Davis 3, Neal 2, Lands, Selebangue).
Steals: 7 (Collins 5, Gaffney, Perez).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| MISSISSIPPI ST. | Min | M-A | M-A | O-T | A | PF | PTS |
| Bell | 25 | 5-6 | 3-4 | 3-9 | 1 | 2 | 13 |
| Jeffries | 33 | 0-6 | 1-3 | 1-9 | 2 | 1 | 1 |
| Matthews | 23 | 2-6 | 4-4 | 0-9 | 1 | 4 | 8 |
| D.Davis | 23 | 2-5 | 5-6 | 0-0 | 2 | 2 | 10 |
| Fort | 33 | 6-12 | 4-5 | 1-2 | 1 | 2 | 21 |
| Jones | 13 | 3-4 | 0-0 | 1-2 | 0 | 2 | 8 |
| Hubbard | 12 | 2-6 | 0-0 | 0-2 | 0 | 2 | 6 |
| Scott | 12 | 1-4 | 0-0 | 1-3 | 1 | 1 | 2 |
| Taylor | 11 | 0-4 | 0-0 | 1-3 | 3 | 1 | 0 |
| Chol | 10 | 1-1 | 0-0 | 1-2 | 0 | 1 | 2 |
| Myers | 4 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 |
| Stansbury | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 200 | 22-55 | 17-22 | 10-42 | 11 | 18 | 71 |
Percentages: FG .400, FT .773.
3-Point Goals: 10-26, .385 (Fort 5-10, Jones 2-3, Hubbard 2-4, D.Davis 1-2, Matthews 0-1, Myers 0-1, Scott 0-1, Jeffries 0-2, Taylor 0-2).
Team Rebounds: 2. Team Turnovers: 1.
Blocked Shots: 3 (Fort, Jones, Matthews).
Turnovers: 14 (Matthews 3, D.Davis 2, Fort 2, Hubbard 2, Myers 2, Bell, Jeffries, Scott).
Steals: 7 (Matthews 3, D.Davis, Fort, Jeffries, Taylor).
Technical Fouls: None.
| Arizona St. | 38 | – | 56 |
| Mississippi St. | 32 | – | 71 |
A_5,361 (10,387).