Ä¢¹½ÊÓÆµ

close

Ä¢¹½ÊÓÆµ Touchdown Club

By the Ä¢¹½ÊÓÆµ 5 min read

FINAL STANDINGS

Scoring Key: Touchdown (TD), field goal (FG), extra-point kick (PAT), two-point conversion run or catch (2PT), safety (x-in 2PT column), total points scored (TP).

Name (School) TD FG PAT 2PT TP

Quinton Martin (Belle Vernon) 28 0 0 3 174

Jake Layhue (California) 24 0 0 13 170

Spencer Petrucci (California) 26 0 0 5 166

Charlie Nigut (Elizabeth Forward) 23 0 0 1 140

Da’sjon Craggette (Southmoreland) 19 0 0 0 114

Deakyn Dehoet (Jefferson-Morgan) 15 0 0 7 104

Billy Whitlatch (West Greene) 16 0 0 1 98

Colin Brady (West Greene) 15 0 0 3 96

Breydon Woods (Waynesburg Central) 16 0 0 0 96

Lee Qualk (California) 14 0 0 4 92

Kole Doppelheuer (Belle Vernon) 15 0 0 0 90

Johnny Lampe (West Greene) 13 0 0 4 86

Ethan Varesko (Beth-Center) 13 0 0 4 86

Collin Bisceglia (Jefferson-Morgan) 12 0 0 6 84

Houston Guesman (Jefferson-Morgan) 12 0 0 6 84

Evan Griffin (Mapletown) 12 0 0 2 76

Tyvaughn Kershaw (Monessen) 11 0 0 3 72

Ben Hays (Bentworth) 11 0 0 2 70

Cam Jackson (Uniontown) 11 0 0 0 66

Jayden McBride (Connellsville) 11 0 0 0 66

Anthony Crews (Belle Vernon) 10 0 0 1 62

Ty Keffer (Southmoreland) 10 0 0 1 62

Jake Gedekoh (Belle Vernon) 10 0 0 0 60

Jake Stephenson (Waynesburg Central) 10 0 0 0 60

Anthony Piasecki (Connellsville) 9 0 0 1 56

Raidon Kuroda (Yough) 8 0 0 3 54

Isaiah Turner (Elizabeth Forward) 9 0 0 0 54

Vitali Daniels (Bentworth) 8 0 0 1 50

Braden Laux (Belle Vernon) 8 0 0 1 50

Antwan Black (Laurel Highlands) 8 0 0 0 48

Bruce Giles (Connellsville) 8 0 0 0 48

Jarrett Garn (Mount Pleasant) 1 6 23 0 47

Will Sinay (Elizabeth Forward) 0 8 23 0 47

Jake Kaylor (Southmoreland) 0 6 28 0 46

Lucas Burt (Bentworth) 7 0 0 1 44

AJ Donaldson (Carmichaels) 7 0 0 1 44

Garrett Eicher (Mount Pleasant) 7 0 0 0 42

Dante Giallonardo (Mount Pleasant) 7 0 0 0 42

Preston Rathway (Belle Vernon) 0 3 33 0 42

Daryl Tolliver (Ringgold) 7 0 0 0 42

Patrick Durbin (West Greene) 2 0 28 0 40

Gianni Pellegrini (Charleroi) 6 0 0 2 40

Kaeden Wimmer (Brownsville) 6 0 0 2 40

Jace Brown (Elizabeth Forward) 6 0 0 1 38

Brody Hutter (Mount Pleasant) 6 0 0 1 38

Jackson Hutter (Mount Pleasant) 6 0 0 0 36

K’Adrian McLee (Uniontown) 6 0 0 0 36

Capone Mickens (Connellsville) 6 0 0 0 36

Cyrus Potkul (Albert Gallatin) 6 0 0 0 36

John Woodward (Jefferson-Morgan) 5 0 0 3 36

Lorenzo Gardner (Monessen) 5 0 0 2 34

Rodney Johnson (Monessen) 5 0 0 2 34

Jonah Sussan (Beth-Center) 5 0 0 2 34

Brock Evans (Mapletown) 5 0 0 1 32

Dalton Taylor (Waynesburg Central) 0 1 28 0 31

Cooper Chambers (West Greene) 5 0 0 0 30

A.J. Vanata (Mapletown) 4 0 0 3 30

Ambrose Adamson (Carmichaels) 4 0 0 2 28

Chase Fulmer (Frazier) 4 0 0 2 28

Andrew Grese (Elizabeth Forward) 4 0 0 2 28

Daevon Burke (Monessen) 4 0 0 1 26

Luke Nicotera (Mount Pleasant) 4 0 0 1 26

Kasey Stanton (Connellsville) 0 0 26 0 26

Teagan Veatch (Beth-Center) 4 0 0 1 26

Tanner Bruzda (Laurel Highlands) 0 3 16 0 25

Landon Abercrombie (California) 4 0 0 0 24

Connor Fleming (Elizabeth Forward) 4 0 0 0 24

Zachary Geletei (California) 4 0 0 0 24

Mike Nogy (Yough) 4 0 0 0 24

Jack Riccluti (Waynesburg Central) 4 0 0 0 24

Wyatt Richter (Southmoreland) 4 0 0 0 24

Shane Swope (Yough) 4 0 0 0 24

Krystian Kennedy (Elizabeth Forward) 3 0 0 2 22

Nasir Moore (Albert Gallatin) 3 0 0 2 22

Luke Holdren (Elizabeth Forward) 0 0 21 0 21

Andrew Bandish (Frazier) 3 0 0 1 20

Will Murray (Carmichaels) 3 0 0 1 20

Brady Poole (Mount Pleasant) 3 0 0 1 20

Brennan Stewart (Frazier) 3 0 0 1 20

Tavian Taylor (Monessen) 3 0 0 1 20

Billy White (Carmichaels) 3 0 1 0 19

Parker Burns (West Greene) 3 0 0 0 18

Harlan Davis (Brownsville) 2 0 0 3 18

Chase Fox (Waynesburg Central) 3 0 0 0 18

Caden Hackinson (Bentworth) 0 1 15 0 18

Parker Hewitt (Carmichaels) 3 0 0 0 18

Antonio Marra (Yough) 3 0 0 0 18

Jaymison Robinson (Jefferson-Morgan) 3 0 0 0 18

Julian Varrenti (Yough) 3 0 0 0 18

Caleb DeHaven (Albert Gallatin) 2 0 0 2 16

Sam Fitzpatrick (Uniontown) 0 0 16 0 16

Roger Gradek (Mapletown) 2 0 0 2 16

Austin Pehowic (Ringgold) 2 0 0 2 16

Dylan Rathway (Belle Vernon) 0 1 13 0 16

Derek Diamond (Frazier) 2 0 0 1 14

Adam Pegg (Albert Gallatin) 2 0 0 1 14

Dailan McManus (Frazier) 2 0 0 1 14

Jeremiah Mick (Mapletown) 1 0 4 2 14

Willie Schwerha (Belle Vernon) 0 0 14 0 14

Anthony Washington (Bentworth) 2 0 0 1 14

Eli Keene (California) 0 0 13 0 13

Jamar Bethea (Ringgold) 2 0 0 0 12

Seth Burns (West Greene) 2 0 0 0 12

Cole Chatfield (Mount Pleasant) 2 0 0 0 12

Johnny Duke (Laurel Highlands) 2 0 0 0 12

Grayden Gillott (Connellsville) 2 0 0 0 12

Notorious Grooms (Uniontown) 2 0 0 0 12

Parker Hoff (Laurel Highlands) 2 0 0 0 12

Daniel Hudock (Charleroi) 2 0 0 0 12

Daniel Huffman (Waynesburg Central) 2 0 0 0 12

Kadin Keefer (Southmoreland) 2 0 0 0 12

Tim Kershaw (Monessen) 2 0 0 0 12

Colton Lee (Belle Vernon) 2 0 0 0 12

Charlie Meehleib (Elizabeth Forward) 2 0 0 0 12

Ryan Messina (Elizabeth Forward) 2 0 0 0 12

Curtis Wade (Belle Vernon) 2 0 0 0 12

Calvin Winfrey (Uniontown) 2 0 0 0 12

Nathan Bauza (Jefferson-Morgan) 0 0 10 0 10

Logan Hartley (California) 1 0 0 2 10

Homer Headlee (Beth-Center) 1 0 0 2 10

Malachi Peak (California) 1 0 0 x-2 10

Ryan Sarver (Yough) 1 0 4 0 10

Exzavier Vargas (Brownsville) 1 0 0 2 10

T Guesman (Albert Gallatin) 1 0 1 1 9

Tristen Baker (Laurel Highlands) 1 0 0 x-1 8

Daniel Dozier (Monessen) 1 0 0 1 8

Makel Darnell (Albert Gallatin) 1 0 2 0 8

Zach Jiblits (Waynesburg Central) 1 0 0 1 8

Colby Pauley (Waynesburg Central) 1 0 0 1 8

Fred Sherman (California) 1 0 0 1 8

Brandon Yekel (Carmichaels) 1 0 0 1 8

Aydan Adamson (Carmichaels) 1 0 0 0 6

Landon Barcys (Charleroi) 0 0 6 0 6

Collin Barner (Yough) 0 0 6 0 6

Matt Behanna (Ringgold) 1 0 0 0 6

Ronnie Collins (Southmoreland) 1 0 0 0 6

Teagen Crouse (Waynesburg Central) 1 0 0 0 6

Cyncere Cruz (Beth-Center) 1 0 0 0 6

Dom DeRenzo (Elizabeth Forward) 1 0 0 0 6

Cam Dugan (Uniontown) 1 0 0 0 6

Darren Dunn (Laurel Highlands) 1 0 0 0 6

Omarion Grayson (Brownsville) 1 0 0 0 6

Shawn Hollis (Southmoreland) 1 0 0 0 6

Joshua Howes (Beth-Center) 1 0 0 0 6

Owen Ivcic (Bentworth) 1 0 0 0 6

Linkon Keller (Connellsville) 1 0 0 0 6

Ethan Kennedy (Albert Gallatin) 1 0 0 0 6

Jackson Keranko (Charleroi) 1 0 0 0 6

Kayden Kolbeck (Monessen) 1 0 0 0 6

Gabe Kubasky (Southmoreland) 1 0 0 0 6

Gage Kundly (Carmichaels) 1 0 0 0 6

Adam LaCarte (Belle Vernon) 1 0 0 0 6

Alex Leichty (Bentworth) 1 0 0 0 6

Jessiah Lewis (Laurel Highlands) 1 0 0 0 6

Deaubre Lightfoot (Belle Vernon) 1 0 0 0 6

Noah Lion (Laurel Highlands) 1 0 0 0 6

Demetri Lowe (Ringgold) 1 0 0 0 6

Christian Lowther (Ringgold) 1 0 0 0 6

Benjamin Luketich (Bentworth) 1 0 0 0 6

Jarmere Majors (Monessen) 1 0 0 0 6

Damajae Martin (Monessen) 1 0 0 0 6

Tristan McCoy (Laurel Highlands) 1 0 0 0 6

Colton McKnight (Mapletown) 1 0 0 0 6

Chase Mertz (Belle Vernon) 1 0 0 0 6

Malachi Mitchell (Uniontown) 1 0 0 0 6

Tanner Moody (Belle Vernon) 1 0 0 0 6

Camden Moore (Mount Pleasant) 1 0 0 0 6

Malakai Myers (Belle Vernon) 1 0 0 0 6

Dan Nusida (Charleroi) 1 0 0 0 6

Tyler O’Neill (Charleroi) 1 0 0 0 6

Cameron Phillips (Southmoreland) 1 0 0 0 6

Logan Parson (Mount Pleasant) 1 0 0 0 6

John Pletcher (Laurel Highlands) 1 0 0 0 6

Noah Pletcher (Charleroi) 1 0 0 0 6

Jaiden Praster (Brownsville) 1 0 0 0 6

Jake Sanzone (Connellsville) 1 0 0 0 6

Ethan Shawley (Southmoreland) 1 0 0 0 6

Trystyn Skinjorich (Elizabeth Forward) 1 0 0 0 6

Xavier Small-Thomas (Charleroi) 1 0 0 0 6

Roman Smith (Albert Gallatin) 1 0 0 0 6

Anthony St. Angelo (Elizabeth Forward) 1 0 0 0 6

Ross Tennant (Waynesburg Central) 1 0 0 0 6

Jaiden Tucker (Laurel Highlands) 1 0 0 0 6

Jamarie Walker (Uniontown) 1 0 0 0 6

Zack Zelinski (Belle Vernon) 1 0 0 0 6

Belle Vernon defense 0 0 0 x-2 4

Jack Cardenas (Charleroi) 0 0 4 0 4

Gavin Huesenits (Carmichaels) 0 0 4 0 4

Santino Revi (Beth-Center) 0 0 0 2 4

West Greene defense 0 0 0 x-2 4

Cody Scheponik (Ringgold) 0 1 0 0 3

Lane Allison (West Greene) 0 0 0 1 2

Luc Amon (Beth-Center) 0 0 0 1 2

California defense 0 0 0 x-1 2

Brennan Crawford (West Greene) 0 0 0 1 2

Elizabeth Forward defense 0 0 0 x-1 2

Dominic Ghilani (Belle Vernon) 0 0 0 x-1 2

Joshua Howard (Mapletown) 0 0 0 1 2

Matt Miller (Connellsville) 0 0 0 1 2

Caden Monticeli (California) 0 0 0 1 2

Elliot Premus (Southmoreland) 0 0 0 1 2

Christian Ross (California) 0 0 2 0 2

Uniontown defense 0 0 0 x-1 2

Amoni Ward (Ringgold) 0 0 0 1 2

Hunter Brown (Connellsville) 0 0 1 0 1

Tyler Jones (Ringgold) 0 0 1 0 1

Jonah Keene (California) 0 0 1 0 1

Mason Sisler (Jefferson-Morgan) 0 0 1 0 1

Ram Ten (Frazier) 0 0 1 0 1

— — —

Field goal distances: Will Sinay (EF) 24/37/28/30/24/30/24/34, Jarrett Garn (MP) 27/33/24/31/35/32, Jake Kaylor (Sm) 24/32/39/28/22/25, Preston Rathway (BV) 33/26/44, Tanner Bruzda (LH) 24/36/33, Dylan Rathway (BV) 33, Dalton Taylor (WC) 22, Caden Hackinson (Ben) 17, Cody Scheponik (Rin) no distance given.

Kickoff returns for TD yardage: Deakyn Dehoet (JM) 85/85/79, Charlie Nigut (EF) 90/86, Billy White (Car) 84/85, Jayden McBride (Con) 85/82, Billy Whitlatch (WG) 98, Daevon Burke (Mon) 87, Tim Kershaw (Mon) 86, Andrew Grese (EF) 85, Colin Brady (WG) 84, Tyvaughn Kershaw (Mon) 82, Anthony Crews (BV) 78, Jaymison Robinson (JM) 75, Teagan Veatch (BC) 72, Spencer Petrucci (Cal) 64.

Punt returns for TD yardage: Gage Kundly (Car) 20-blocked, Notorious Grooms (Utn) 0-blocked, John Pletcher (LH) 0-blocked.

Interception returns for TD yardage: Jake Layhue (Cal) 45/72/43, Krystian Kennedy (EF) 30/23/71, Antwan Black (LH) 78/33, Adam Pegg (AG) 94, Cole Chatfield (MP) 78, Chase Fox (WC) 68, Daniel Hudock (Cha) 67, Gabe Kubasky (Sm) 46, Charlie Meehleib (EF) 45, Demetri Lowe (Rin) 43, Wyatt Richter (Sm) 38, Jake Gedekoh (BV) 33, Tanner Moody (BV) 29, Tyler O’Neill (Cha) 29, Quinton Martin (BV) 11.

Fumble returns for TD yardage: Lee Qualk (Cal) 40/10, Jake Layhue (Cal) 88, Adam Pegg (AG) 83, Dom DeRenzo (EF) 79, Tristan McCoy (LH) 78, Capone Mickens (Con) 42, Linkon Keller (Con) 39, Evan Griffin (Map) 23, Grayden Gillott (Con) 7, Jermere Majors (Mon) 1, Joshua Howes (BC) 0, Charlie Meehleib (EF) 0.

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $4.79/week.